✅Won: 0 (0%) / ❌Lost: 3 (100%) / Units: -1.45 / ROI: -100%
DATE | SPORT | TEAM/PLAYER | BET TYPE | ODDS | |
---|---|---|---|---|---|
Wenesday, July 2, 2025 | |||||
7/2 | 🎾 | Hanna Chang | Moneyline | -115 | ❌ |
7/1 | ⚾️ | Milwaukee Brewers | First 5 Innings Moneyline | -141 | ❌ |
Tuesday, July 1, 2025 | |||||
7/1 | ⚾️ | Minnesota Twins | First 5 Innings Moneyline | -145 | ❌ |
No comments:
Post a Comment